Features |
|
| Rack Capacity (Rack Units): | 5 plus $20 / month for Non Rackmount Chassis (req. rack tray) |
| Power @ 240v | 4 x IEC socket, ~800 Watts total |
| Network | 4 x Cat5e UTP Gigabit Ethernet ports in a VLAN |
| Traffic Quota / Month | 4 TB of Non-Peerable Internet 'Transit' Data Traffic in largest usage direction (sent or recv'd) |
| All Servers have Internet (IP) Addresses assigned | 5 x IPv4 and IPv6 included |
| Support | |
| Access Power & Reset Buttons and Web Console |
|
| Access via a Java-enabled Web Browser to the Keyboard and the VGA Screen of your Hosted Server. | |
| ? | |
Price and Payment |
|
| Fee for Over-Quota Network data transfer | $0.15 / GB |
| Minimum Service Term | 1 Month. |
| Billing cycle | Monthly |
| Setup Fee | $99.00 AUD inc GST |
| Monthly Fee | $499.00 AUD inc GST |
![]()