Features |
|
| Rack Capacity (Rack Units): | 2 plus $20 / month for a Non Rackmount Chassis (req. rack tray) |
| Power @ 240v | 1 x IEC socket, ~400 Watts |
| Network | 1 x Cat5e UTP Gigabit Ethernet |
| Traffic Quota / Month | 4 TB of Non-Peerable Internet 'Transit' Data Traffic in largest usage direction (sent or recv'd) |
| All Servers have Internet (IP) Addresses assigned | 2 x IPv4 and IPv6 available now |
| Support | |
| Access Power & Reset Buttons and Web Console |
|
| Access via a Java-enabled Web Browser to the Keyboard and the VGA Screen of your Hosted Server. | |
Price and Payment |
|
| Fee for Over-Quota Network data transfer | $0.15 / GB |
| Minimum Service Term | 1 Month. |
| Billing cycle | Monthly |
| Setup Fee | $99.00 AUD inc GST |
| Monthly Fee | $220.00 AUD inc GST |
![]()